Concrete Slab For Garden Shed
Garden shed concrete slab details are the area that we receive 100′s of questions about every single month, so we have put together a comprehensive guide below and also open this page up for discussion so you can also ask questions or share your experience all in one place.
The so called “rebate” is the trickiest part of the whole shed slab. It is recommended to have an elevated area on the slab that is actually makes the inside floor part of your shed. The shed walls are just over the edge of this elevated area, so the inside of the shed is higher making it impossible for water to get in through the bottom. If the concreted area (slab) was flat, water could flow through on the floor of the shed.
Below table and images give information on slab details for all popular Absco sheds:
![]() |
| PRODUCT DETAILS | SHED EXTERNAL DIMENSIONS | SLAB EXTERNAL DIMENSIONS | SLAB REBATE DIMENSIONS | ||||
| RANGE | MODEL | FRONT | SIDE | A | B | C | D |
| PREMIER | PREMIER 15151G | 1520 | 1520 | 1620 | 1620 | 1480 | 1480 |
| PREMIER | PREMIER 23151G | 2260 | 1520 | 2360 | 1620 | 2220 | 1480 |
| PREMIER | PREMIER 23231G | 2260 | 2260 | 2360 | 2360 | 2220 | 2220 |
| PREMIER | PREMIER 23301G | 2260 | 3000 | 2360 | 3100 | 2220 | 2960 |
| PREMIER | PREMIER 30152G | 3000 | 1520 | 3100 | 1620 | 2960 | 1480 |
| PREMIER | PREMIER 30231G | 3000 | 2260 | 3100 | 2360 | 2960 | 2220 |
| PREMIER | PREMIER 30232G | 3000 | 2260 | 3100 | 2360 | 2960 | 2220 |
| PREMIER | PREMIER 30301G | 3000 | 3000 | 3100 | 3100 | 2960 | 2960 |
| PREMIER | PREMIER 30302G | 3000 | 3000 | 3100 | 3100 | 2960 | 2960 |
| REGENT | REGENT 15141R | 1520 | 1440 | 1620 | 1540 | 1480 | 1400 |
| REGENT | REGENT 23141R | 2260 | 1440 | 2360 | 1540 | 2220 | 1400 |
| REGENT | REGENT 23221R | 2260 | 2180 | 2360 | 2280 | 2220 | 2140 |
| REGENT | REGENT 30222R | 3000 | 2180 | 3100 | 2280 | 2960 | 2140 |
| REGENT | REGENT 30142R | 3000 | 1440 | 3100 | 1540 | 2960 | 1400 |
| REGENT | REGENT 30292R | 3000 | 2920 | 3100 | 3020 | 2960 | 2880 |
| REGENT | REGENT 30372R | 3000 | 3660 | 3100 | 3760 | 2960 | 3620 |
| SPACE SAVER | SPACE SAVER 15081S | 1520 | 780 | 1620 | 880 | 1480 | 735 |
| SPACE SAVER | SPACE SAVER 15151S | 1520 | 1520 | 1620 | 1620 | 1480 | 1480 |
| SPACE SAVER | SPACE SAVER 23081S | 2260 | 780 | 2360 | 880 | 2220 | 735 |
| SPACE SAVER | SPACE SAVER 23151S | 2260 | 1520 | 2360 | 1620 | 2220 | 1480 |
| SPACE SAVER | SPACE SAVER 30082S | 3000 | 780 | 3100 | 880 | 2960 | 735 |
| SPACE SAVER | SPACE SAVER 30152S | 3000 | 1520 | 3100 | 1620 | 2960 | 1480 |
| POOL PUMP | POOL PUMP PPCK | 1520 | 1520 | 1620 | 1620 | 1480 | 1480 |
| ECONOMY | ECONOMY 15231F | 1520 | 2260 | 1620 | 2360 | 1480 | 2220 |
| ECONOMY | ECONOMY 15301F | 1520 | 3000 | 1620 | 3100 | 1480 | 2960 |
| WORKSHOP *** | WORKSHOP 45232W | 4480 | 2260 | 4580 | 2360 | 4440 | 2220 |
| WORKSHOP *** | WORKSHOP 45302W | 4480 | 3000 | 4580 | 3100 | 4440 | 2960 |
| WORKSHOP *** | WORKSHOP 60303W | 5960 | 3000 | 6060 | 3100 | 5920 | 2960 |
| UTILITY *** | UTILITY UTIL3045 | 3000 | 4480 | 3100 | 4580 | 2960 | 4440 |
| UTILITY *** | UTILITY UTIL3060 | 3000 | 5960 | 3100 | 6060 | 2960 | 5920 |
| HIGHLANDER *** | HIGHLANDER 30292H | 3000 | 2920 | 3100 | 3020 | 2960 | 2880 |
| HIGHLANDER *** | HIGHLANDER 3045H | 3000 | 4480 | 3100 | 4580 | 2960 | 4440 |
| HIGHLANDER *** | HIGHLANDER 3060H | 3000 | 5960 | 3100 | 6060 | 2960 | 5920 |
| HIGHLANDER *** | HIGHLANDER 6030H | 5960 | 3000 | 6060 | 3100 | 5920 | 2960 |
| AVIARY | AVIARY A15151F | 1520 | 1480 | 1620 | 1580 | 1480 | 1440 |
| AVIARY | AVIARY A15231F | 1520 | 2220 | 1620 | 2320 | 1480 | 2180 |
| AVIARY | AVIARY A15301F | 1520 | 2960 | 1620 | 3060 | 1480 | 2920 |
| AVIARY | AVIARY A23151G | 2260 | 1480 | 2360 | 1580 | 2220 | 1440 |
| AVIARY | AVIARY A23231G | 2260 | 2220 | 2360 | 2320 | 2220 | 2180 |
| AVIARY | AVIARY A30151G | 3000 | 1480 | 3100 | 1580 | 2960 | 1440 |
| AVIARY | AVIARY A30231G | 3000 | 2220 | 3100 | 2320 | 2960 | 2180 |
| ** REDUCE THE HEIGHT OF INTERNAL FRAMES BY THE DEPTH OF THE REBATE | |||||||
If you have any comments or questions, please let us know below and we’ll get back to you very quickly. Thank you.




{ 0 comments… add one now }